Usage Statistics for remax-alliance-victoria-bc.com

Summary Period: April 2010
Generated 01-May-2010 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 70909
Total Files 57932
Total Pages 29806
Total Visits 5677
Total KBytes 885782
Total Unique Sites 1868
Total Unique URLs 281
Total Unique Referrers 315
Total Unique Usernames 2
Total Unique User Agents 128
. Avg Max
Hits per Hour 98 1035
Hits per Day 2363 4581
Files per Day 1931 4079
Pages per Day 993 2937
Visits per Day 189 252
KBytes per Day 29526 47705
Hits by Response Code
Code 200 - OK 57932
Code 206 - Partial Content 7
Code 301 - Moved Permanently 12
Code 304 - Not Modified 8028
Code 400 - Bad Request 16
Code 401 - Unauthorized 15
Code 403 - Forbidden 2
Code 404 - Not Found 4895
Code 408 - Request Timeout 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1917 2.70% 1505 2.60% 439 1.47% 170 2.99% 146 7.82% 25261 2.85%
2 1511 2.13% 1306 2.25% 598 2.01% 180 3.17% 142 7.60% 24834 2.80%
3 1860 2.62% 1567 2.70% 833 2.79% 189 3.33% 144 7.71% 35655 4.03%
4 1920 2.71% 1489 2.57% 637 2.14% 189 3.33% 137 7.33% 25668 2.90%
5 1732 2.44% 1394 2.41% 496 1.66% 181 3.19% 128 6.85% 23729 2.68%
6 2088 2.94% 1573 2.72% 491 1.65% 155 2.73% 147 7.87% 22559 2.55%
7 2569 3.62% 2097 3.62% 564 1.89% 174 3.06% 160 8.57% 22109 2.50%
8 2569 3.62% 2161 3.73% 917 3.08% 160 2.82% 140 7.49% 28559 3.22%
9 2092 2.95% 1550 2.68% 492 1.65% 157 2.77% 128 6.85% 21881 2.47%
10 1776 2.50% 1470 2.54% 539 1.81% 211 3.72% 150 8.03% 27132 3.06%
11 1489 2.10% 1175 2.03% 545 1.83% 191 3.36% 137 7.33% 23850 2.69%
12 2348 3.31% 1794 3.10% 832 2.79% 199 3.51% 151 8.08% 24370 2.75%
13 2226 3.14% 1678 2.90% 542 1.82% 228 4.02% 165 8.83% 27821 3.14%
14 2433 3.43% 1947 3.36% 786 2.64% 206 3.63% 173 9.26% 29500 3.33%
15 3871 5.46% 3415 5.89% 2423 8.13% 220 3.88% 144 7.71% 36037 4.07%
16 4090 5.77% 3457 5.97% 2221 7.45% 210 3.70% 140 7.49% 38738 4.37%
17 2859 4.03% 2629 4.54% 2029 6.81% 208 3.66% 141 7.55% 32230 3.64%
18 3317 4.68% 3113 5.37% 2203 7.39% 249 4.39% 161 8.62% 36729 4.15%
19 4581 6.46% 4079 7.04% 2937 9.85% 252 4.44% 167 8.94% 42953 4.85%
20 3031 4.27% 2587 4.47% 1749 5.87% 205 3.61% 151 8.08% 33782 3.81%
21 3629 5.12% 3273 5.65% 2456 8.24% 204 3.59% 144 7.71% 47705 5.39%
22 2179 3.07% 1739 3.00% 830 2.78% 189 3.33% 141 7.55% 46961 5.30%
23 2286 3.22% 1661 2.87% 743 2.49% 193 3.40% 133 7.12% 34760 3.92%
24 1381 1.95% 1095 1.89% 393 1.32% 161 2.84% 122 6.53% 22792 2.57%
25 993 1.40% 748 1.29% 286 0.96% 135 2.38% 89 4.76% 12915 1.46%
26 2261 3.19% 1617 2.79% 656 2.20% 175 3.08% 131 7.01% 29997 3.39%
27 1867 2.63% 1379 2.38% 441 1.48% 155 2.73% 115 6.16% 23056 2.60%
28 2049 2.89% 1480 2.55% 503 1.69% 167 2.94% 120 6.42% 28479 3.22%
29 2015 2.84% 1397 2.41% 678 2.27% 181 3.19% 115 6.16% 27355 3.09%
30 1970 2.78% 1557 2.69% 547 1.84% 196 3.45% 124 6.64% 28362 3.20%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2292 3.23% 68 2069 3.57% 54 1647 5.53% 983 29497 3.33%
1 29 891 1.26% 24 721 1.24% 16 497 1.67% 539 16174 1.83%
2 20 621 0.88% 16 490 0.85% 14 437 1.47% 459 13784 1.56%
3 59 1771 2.50% 53 1599 2.76% 49 1494 5.01% 780 23404 2.64%
4 48 1445 2.04% 43 1308 2.26% 39 1172 3.93% 581 17419 1.97%
5 45 1351 1.91% 38 1152 1.99% 29 888 2.98% 634 19007 2.15%
6 78 2363 3.33% 69 2072 3.58% 55 1677 5.63% 1152 34551 3.90%
7 51 1537 2.17% 42 1280 2.21% 16 484 1.62% 723 21693 2.45%
8 99 2993 4.22% 73 2198 3.79% 18 568 1.91% 1137 34102 3.85%
9 184 5524 7.79% 160 4808 8.30% 93 2810 9.43% 2090 62695 7.08%
10 143 4313 6.08% 109 3279 5.66% 34 1034 3.47% 1500 44996 5.08%
11 136 4106 5.79% 100 3020 5.21% 34 1036 3.48% 1442 43253 4.88%
12 177 5336 7.53% 148 4467 7.71% 77 2329 7.81% 2090 62705 7.08%
13 129 3890 5.49% 92 2775 4.79% 28 842 2.82% 1374 41221 4.65%
14 123 3697 5.21% 92 2784 4.81% 24 745 2.50% 1511 45323 5.12%
15 177 5335 7.52% 139 4170 7.20% 70 2114 7.09% 1649 49456 5.58%
16 112 3376 4.76% 86 2586 4.46% 31 945 3.17% 1547 46417 5.24%
17 96 2886 4.07% 82 2460 4.25% 32 988 3.31% 1507 45218 5.10%
18 134 4024 5.67% 119 3596 6.21% 72 2177 7.30% 1540 46196 5.22%
19 90 2708 3.82% 72 2168 3.74% 24 748 2.51% 1357 40703 4.60%
20 78 2342 3.30% 62 1885 3.25% 29 892 2.99% 1153 34580 3.90%
21 131 3956 5.58% 115 3458 5.97% 78 2351 7.89% 1493 44790 5.06%
22 86 2580 3.64% 75 2263 3.91% 44 1329 4.46% 1436 43079 4.86%
23 52 1572 2.22% 44 1324 2.29% 20 602 2.02% 851 25520 2.88%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 16083 22.68% 99628 11.25% /
2 5411 7.63% 137825 15.56% /single.php
3 2829 3.99% 1053 0.12% /ssi/external.js
4 2766 3.90% 23358 2.64% /ssi/stylesheet.css
5 2077 2.93% 314755 35.53% /properties.php
6 813 1.15% 1494 0.17% /cgi-bin/sm/src/left_main.php
7 433 0.61% 10309 1.16% /agents.php
8 422 0.60% 4306 0.49% /cgi-bin/sm/src/right_main.php
9 266 0.38% 24724 2.79% /single_family_homes.php
10 248 0.35% 3728 0.42% /property_print.php
11 226 0.32% 1590 0.18% /cgi-bin/sm/src/read_body.php
12 222 0.31% 16527 1.87% /condos.php
13 221 0.31% 97 0.01% /cgi-bin/sm/src/webmail.php
14 183 0.26% 2646 0.30% /contact.php
15 132 0.19% 457 0.05% /property_email.php
16 132 0.19% 1363 0.15% /why_buyers_agent.php
17 112 0.16% 3436 0.39% /lots.php
18 102 0.14% 1416 0.16% /community.php
19 99 0.14% 1220 0.14% /sellers.php
20 95 0.13% 1052 0.12% /career_ops.php
21 91 0.13% 295 0.03% /request_info.php
22 87 0.12% 263 0.03% /CaptchaSecurityImages.php
23 87 0.12% 853 0.10% /re_news.php
24 86 0.12% 3985 0.45% /revenue.php
25 84 0.12% 632 0.07% /companyyear.php
26 81 0.11% 170 0.02% /cgi-bin/sm/src/login.php
27 81 0.11% 15 0.00% /cgi-bin/sm/src/redirect.php
28 73 0.10% 833 0.09% /why_remax.php
29 71 0.10% 591 0.07% /links.php
30 62 0.09% 710 0.08% /privacy.php

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 2077 2.93% 314755 35.53% /properties.php
2 5411 7.63% 137825 15.56% /single.php
3 16083 22.68% 99628 11.25% /
4 266 0.38% 24724 2.79% /single_family_homes.php
5 2766 3.90% 23358 2.64% /ssi/stylesheet.css
6 222 0.31% 16527 1.87% /condos.php
7 433 0.61% 10309 1.16% /agents.php
8 3 0.00% 7478 0.84% /wink/test0006.swf
9 55 0.08% 5866 0.66% /report/usage_201004.html
10 422 0.60% 4306 0.49% /cgi-bin/sm/src/right_main.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 16083 22.68% 1766 31.45% /
2 5411 7.63% 1672 29.77% /single.php
3 2077 2.93% 598 10.65% /properties.php
4 248 0.35% 144 2.56% /property_print.php
5 433 0.61% 115 2.05% /agents.php
6 222 0.31% 78 1.39% /condos.php
7 266 0.38% 77 1.37% /single_family_homes.php
8 221 0.31% 72 1.28% /cgi-bin/sm/src/webmail.php
9 132 0.19% 71 1.26% /property_email.php
10 112 0.16% 56 1.00% /lots.php

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 5411 7.63% 2053 36.61% /single.php
2 16083 22.68% 1155 20.60% /
3 2077 2.93% 557 9.93% /properties.php
4 433 0.61% 199 3.55% /agents.php
5 248 0.35% 160 2.85% /property_print.php
6 266 0.38% 95 1.69% /single_family_homes.php
7 132 0.19% 87 1.55% /property_email.php
8 222 0.31% 84 1.50% /condos.php
9 422 0.60% 70 1.25% /cgi-bin/sm/src/right_main.php
10 87 0.12% 54 0.96% /CaptchaSecurityImages.php

Top 30 of 1868 Total Sites
# Hits Files KBytes Visits Hostname
1 14011 19.76% 8948 15.45% 73317 8.28% 195 3.43% 96.54.160.169
2 1852 2.61% 1524 2.63% 60976 6.88% 475 8.37% 67.195.113.248
3 1400 1.97% 1400 2.42% 8662 0.98% 6 0.11% 205.134.174.34
4 1242 1.75% 1242 2.14% 7685 0.87% 19 0.33% 188.92.77.17
5 1241 1.75% 1241 2.14% 7679 0.87% 19 0.33% 188.92.77.19
6 1239 1.75% 1239 2.14% 7666 0.87% 19 0.33% 188.92.77.15
7 1238 1.75% 1238 2.14% 7660 0.86% 19 0.33% 188.92.77.14
8 1238 1.75% 1238 2.14% 7660 0.86% 19 0.33% 188.92.77.20
9 1235 1.74% 1235 2.13% 7642 0.86% 19 0.33% 188.92.77.18
10 1234 1.74% 1234 2.13% 7636 0.86% 19 0.33% 188.92.77.13
11 1234 1.74% 1234 2.13% 7636 0.86% 19 0.33% 188.92.77.16
12 1231 1.74% 1231 2.12% 7617 0.86% 19 0.33% 188.92.77.21
13 1120 1.58% 971 1.68% 4978 0.56% 21 0.37% 24.68.104.37
14 823 1.16% 669 1.15% 3260 0.37% 64 1.13% 74.198.148.78
15 595 0.84% 526 0.91% 21830 2.46% 57 1.00% 208.115.111.249
16 467 0.66% 345 0.60% 1900 0.21% 30 0.53% 74.198.148.71
17 328 0.46% 300 0.52% 15908 1.80% 65 1.14% 66.249.68.14
18 307 0.43% 109 0.19% 3488 0.39% 6 0.11% 24.108.80.99
19 302 0.43% 258 0.45% 13192 1.49% 207 3.65% 77.88.43.26
20 254 0.36% 129 0.22% 3000 0.34% 100 1.76% 67.195.37.164
21 243 0.34% 239 0.41% 4543 0.51% 3 0.05% 205.203.134.197
22 242 0.34% 184 0.32% 2163 0.24% 10 0.18% 24.68.135.69
23 238 0.34% 234 0.40% 4688 0.53% 9 0.16% 207.245.22.178
24 233 0.33% 218 0.38% 10561 1.19% 125 2.20% 66.249.68.202
25 228 0.32% 216 0.37% 10416 1.18% 52 0.92% 66.249.68.161
26 208 0.29% 189 0.33% 2730 0.31% 8 0.14% 99.199.156.171
27 204 0.29% 115 0.20% 2453 0.28% 5 0.09% 75.155.179.239
28 199 0.28% 102 0.18% 2433 0.27% 86 1.51% 67.195.112.159
29 196 0.28% 187 0.32% 9640 1.09% 43 0.76% 66.249.67.173
30 195 0.28% 62 0.11% 2213 0.25% 14 0.25% 142.22.186.7

Top 10 of 1868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14011 19.76% 8948 15.45% 73317 8.28% 195 3.43% 96.54.160.169
2 1852 2.61% 1524 2.63% 60976 6.88% 475 8.37% 67.195.113.248
3 595 0.84% 526 0.91% 21830 2.46% 57 1.00% 208.115.111.249
4 328 0.46% 300 0.52% 15908 1.80% 65 1.14% 66.249.68.14
5 302 0.43% 258 0.45% 13192 1.49% 207 3.65% 77.88.43.26
6 191 0.27% 182 0.31% 13118 1.48% 14 0.25% 66.249.67.170
7 233 0.33% 218 0.38% 10561 1.19% 125 2.20% 66.249.68.202
8 228 0.32% 216 0.37% 10416 1.18% 52 0.92% 66.249.68.161
9 196 0.28% 187 0.32% 9640 1.09% 43 0.76% 66.249.67.173
10 1400 1.97% 1400 2.42% 8662 0.98% 6 0.11% 205.134.174.34

Top 30 of 315 Total Referrers
# Hits Referrer
1 15641 22.06% - (Direct Request)
2 1441 2.03% http://www.alliance-victoria.com/
3 743 1.05% http://www.alliance-victoria.com/cgi-bin/sm/src/right_main.php
4 608 0.86% http://www.freewebtown.com/sdgnews/cpvilla_pedro/0304.htm
5 607 0.86% http://www.google.ca/search
6 588 0.83% http://adult-child-parent-relationships.templehillresort.com/
7 588 0.83% http://communication-is-key-to-relationships.pointonesystems.com/
8 588 0.83% http://contact-singles-nz.provintech-intl.com/
9 588 0.83% http://flirt-sms-txt.v-cgw.com/
10 587 0.83% http://first-date-poems.genfireins.com/
11 587 0.83% http://pitchfork-top-2000-singles-rar.in3000.com/
12 587 0.83% http://quest-personals-houston.flowers-in.com/
13 587 0.83% http://taiwan-mail-order-brides.sloc10.com/
14 587 0.83% http://telling-partner-about-past-relationships.wisconsinsigns.com/
15 587 0.83% http://yahoo-id-from-personals.citywidefundinginc.com/
16 586 0.83% http://baltimore-singles-events.oemexcess.com/
17 586 0.83% http://free-mexican-singles-website.parkeybros.com/
18 586 0.83% http://ireland-car-insurance.insurance-auto.net/
19 584 0.82% http://patricia-arquette-flirting.unclaimed-asset.com/
20 584 0.82% http://responsive-and-reciprocal-relationships.v-cgw.com/
21 583 0.82% http://bbw-erotic-personals.baslog.com/
22 583 0.82% http://christian-singles-today.witchhunteronline.com/
23 583 0.82% http://kobukuro-all-singles.sloc10.com/
24 583 0.82% http://opportunities-for-single-women.andrelic.com/
25 417 0.59% http://www.alliance-victoria.com/cgi-bin/sm/src/webmail.php
26 285 0.40% http://remax-alliance-victoria.bc.ca/single.php
27 243 0.34% http://www.alliance-victoria.com/cgi-bin/sm/src/login.php
28 236 0.33% http://www.alliance-victoria.com/cgi-bin/sm/src/left_main.php
29 220 0.31% http://www.alliance-victoria.com/single.php
30 202 0.28% http://www.google.ca/url

Top 20 of 53 Total Search Strings
# Hits Search String
1 10 11.11% remax david rusen
2 9 10.00% remax victoria bc
3 5 5.56% remax alliance victoria
4 5 5.56% remax alliance victoria bc
5 4 4.44% remax victoria
6 4 4.44% sophia koch
7 2 2.22% citidel colwood
8 2 2.22% remax home for sale on frayne road mill bay
9 2 2.22% remax montreal
10 2 2.22% remax shawnigan lake
11 2 2.22% remax.com victoria
12 2 2.22% thad monckton binab strasser
13 1 1.11% 1749 kisber avenue
14 1 1.11% 2858 admirals road victoria
15 1 1.11% 3348 wickheim rd victoria bc
16 1 1.11% 379 tyee rd apartments rental
17 1 1.11% 3905a cadboro bay
18 1 1.11% citadel colwood
19 1 1.11% condos songhees
20 1 1.11% david rusen realtor victoria bc

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 61 0.09% 61 0.11% 348 0.04% 3 0.05% alliance
2 4 0.01% 4 0.01% 240 0.03% 1 0.02% ohara

Top 15 of 128 Total User Agents
# Hits User Agent
1 20968 29.57% MSIE 8.0
2 13215 18.64% MSIE 6.0
3 9603 13.54% MSIE 7.0
4 6500 9.17% Mozilla/5.0 (Windows)
5 3941 5.56% Mozilla/5.0 (Macintosh)
6 2989 4.22% Googlebot/2.1
7 2479 3.50% Yahoo! Slurp/3.0
8 2207 3.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1735 2.45% Mozilla/5.0 (iPhone)
10 658 0.93% DotBot/1.1
11 612 0.86% MSIE 7.0 (Kyrovy)
12 457 0.64% Netscape 6.0; WinNT6.1
13 352 0.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 347 0.49% MSIE 7.0 (Windows NT 5.1)
15 306 0.43% Win16 (I)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70909 100.00% 57939 100.01% 885782 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01